基于DenseNet的无人机光学图像树种分类研究
林志玮,丁启禄,黄嘉航,涂伟豪,胡典,刘金福

Study on Tree Species Classification of UAV Optical Image based on DenseNet
Zhiwei Lin,Qilu Ding,Jiahang Huang,Weihao Tu,Dian Hu,Jinfu Liu
表2 DenseNet121和DenseNet169模型参数
Table 2 The parameters of DenseNet121 and DenseNet169
神经网络层 输出特征图尺寸 DenseNet121 DenseNet169
卷积层 112×112 7×7 卷积 7×7 卷积
池化层 56×56 3×3 最大池化 3×3 最大池化
Dense Block (1) 56×56 1 × 1 3 × 3 × 6 1 × 1 3 × 3 × 6
Transition Layer(1) 56×56 1×1卷积 1×1卷积
28×28 2×2 平均池化 2×2 平均池化
Dense Block (2) 28×28 1 × 1 3 × 3 × 12 1 × 1 3 × 3 × 12
Transition Layer(2) 28×28 1×1卷积 1×1卷积
14×14 2×2 平均池化 2×2 平均池化
Dense Block (3) 14×14 1 × 1 3 × 3 × 24 1 × 1 3 × 3 × 32
Transition Layer(3) 14×14 1×1卷积 1×1卷积
7×7 2×2 平均池化 2×2 平均池化
Dense Block (4) 7×7 1 × 1 3 × 3 × 16 1 × 1 3 × 3 × 32
分类层 1×1 7×7全局平均池化 7×7全局平均池化
softmax分类 softmax分类