利用MODIS EVI时间序列数据分析福建省植被变化(2000~2017年)
王一帆,徐涵秋

Analysis of Vegetation Changes in Fujian Province Using MODIS EVI Time Series Data (2000~2017)
Yifan Wang,Hanqiu Xu
表1 福建省各年份夏季平均气温和平均降水量数据
Table 1 Summer average temperature and precipitation data of each study year in Fujian
年份 平均气温/℃ 平均降水量/mm
2000 26.13 168.32
2001 26.43 177.03
2002 26.07 201.38
2003 27.96 80.77
2004 26.52 192.63
2005 27.20 154.04
2006 26.54 174.37
2007 26.87 149.40
2008 27.22 147.67
2009 27.51 148.39
2010 27.41 130.77
2011 26.88 129.04
2012 26.52 132.75
2013 27.03 151.99
2014 27.46 190.60
2015 25.82 254.08
2016 26.86 237.80
2017 27.70 126.43
平均值 26.90 163.75
标准差 0.58 40.41