Sentinel⁃1A TS⁃DInSAR津冀核心经济区广域地表沉降监测与分析
于冰,何智勇,谭青雪,张过,李广宇,佘杰,吴滔,王杨

Land Subsidence Monitoring and Analysis of Tianjin-Hebei Economic Region based on Sentinel-1A TS-DInSAR
Bing YU,Zhiyong HE,Qingxue TAN,Guo ZHANG,Guangyu LI,Jie SHE,Tao WU,Yang WANG
表1 影像获取时间及干涉时空基线
Table 1 Imaging time and spatial-temporal baselines of the interferograms

影像

编号

成像时间T/dB/m

影像

编号

成像时间T/dB/m
120160226-40831.774 0312017092416836.943 5
220160508-33619.689 63220171030204-1.121 8
320160601-31249.384 8332017111121639.883 2
420160719-26488.300 4342017112322816.540 6
520160929-19274.773 9352018011027658.810 1
620161011-18015.079 9362018012228821.236 2
720161104-15638.752 1372018020330077.308 9
820161116-14489.640 4382018021531292.925 2
920161210-12069.638 5392018022732466.779 5
1020161222-10830.743 0402018031133665.633 5
1120170103-9636.044 1412018032334868.630 0
1220170115-8467.266 1422018040436092.486 5
1320170127-7283.070 2432018041637264.506 6
1420170220-4848.901 5442018042838485.103 6
1520170304-3669.924 74520180510396-39.163 4
1620170316-2423.155 346201805224083.761 2
1720170328-1286.259 4472018060342050.843 9
182017040900.000 0482018061543286.191 6
192017042112-32.060 3492018062744494.129 8
202017050324-29.248 7502018070945669.674 3
212017051536-16.713 65120180721468-12.352 1
22201705274879.003 7522018081449264.067 3
23201706086043.096 3532018082650458.397 8
24201707028431.989 6542018090751619.695 1
25201707149633.210 85520180919528-3.482 0
262017072610850.561 256201810015403.561 4
272017080712080.717 95720181013552-2.080 8
282017081913234.782 8582018111858840.708 5
29201708311444.356 9592018113060062.709 0
3020170912156-20.643 2