土地利用景观格局的地形分异及驱动机制研究
杨祯琦,麻明友,田建林

Terrain Differentiation and Driving Mechanism of Land Use Landscape Pattern
Zhenqi YANG,Mingyou MA,Jianlin TIAN
表3 永定区2005~2020年土地利用景观类型面积高程分布统计表 (hm2)
Table 3 Statistical table of land use landscape type area elevation differentiation in Yongding District from 2005 to 2020
类型年份高程分级
<200 m200~300 m300~500 m500~800 m>800 m
耕地20059 755.1911 054.6120 080.8910 190.161 314.36
20109 669.2411 029.5020 072.7910 160.011 305.45
20159 417.1510 908.0920 114.1910 342.981 381.68
20208 455.1410 816.3819 753.210 140.211 391.22
林地20053 492.3614 522.1359 131.0852 520.4913 023.54
20103 484.2614 486.1359 100.7552 547.4013 032.45
20153 429.0914 444.2858 986.3652 396.9212 997.35
20203 332.9714 320.3559 230.0852 472.6113 148.70
草地2005471.601 852.655 680.447 253.283 783.24
2010470.971 848.065 680.267 253.283 783.24
2015469.441 818.815 653.267 216.833 742.11
2020430.831 771.385 718.157 352.103 581.55
水域20051 368.54597.60259.47105.484.59
20101 370.70606.06259.47105.484.59
20151 356.57602.64259.29105.484.59
20201 266.48729.9189.2784.964.41
建设用地20051 314.27296.28185.7623.130.18
20101 406.79353.52224.3726.370.18
20151 729.71549.45324.5430.330.18
20202 916.54685.26446.8542.660