土地利用景观格局的地形分异及驱动机制研究
杨祯琦,麻明友,田建林

Terrain Differentiation and Driving Mechanism of Land Use Landscape Pattern
Zhenqi YANG,Mingyou MA,Jianlin TIAN
表4 永定区2005~2020年土地利用景观类型面积坡度分布统计表 (hm2)
Table 4 Statistical table on slope differentiation of land use landscape types in Yongding District from 2005 to 2020
类型年份坡度分级
0°~6°6°~15°15°~25°25°~35°>35°
耕地200512 578.2016 776.3015 250.106 019.111 770.48
201012 492.2016 747.0015 226.206 003.451 767.15
201512 243.1016 768.8015 317.106 035.221 798.83
202011 424.9016 458.5015 085.105 878.621 708.47
林地20056 724.1730 255.5048 160.0035 207.6022 337.00
20106 715.6230 236.5048 149.7035 210.3022 333.50
20156 700.7730 040.8048 008.2035 191.4022 307.60
20206 698.0730 057.8048 032.6035 297.8022 412.80
草地2005727.743 937.147 042.864 872.872 457.63
2010727.653 936.157 040.524 871.252 457.27
2015719.103 889.266 988.774 847.132 453.31
2020706.233 862.357 038.814 851.272 392.47
水域20051 090.89576.36296.82170.91200.52
20101 090.89576.90299.97173.34205.02
20151 082.43572.94299.25172.17201.51
20201 015.38554.49299.43170.55234.90

建设

用地

20051 164.06482.67137.5225.569.90
20101 258.74531.36170.9137.7112.60
20151 539.72756.09274.0550.2214.31
20202 440.531 094.76431.4697.8326.91